
Double Weave Revolving Eye Cable Grips
Double weave construction for medium to heavy pulling applications in underground installations. Additionally its steel forged revolving head is ideal for connecting to Slingco swivels.
Warning: The Slingco RT Type Rotating Eye Grip does not revolve under load. The rotating eye does not replace the need for a swivel. Please see page 17 for swivel and grip match-up and safety and technical information.
*Usually ships in 7 to 14 days.
Features and benefits
- Double weave construction
- Increased pulling strength
- Protective shoulders to prevent abrasion
- Rotating eye to easily match with line swivel
| SHORT LENGTH - GALVANISED STEEL | |||
| Range (in) | Lattice Length (in) | Approx. Break Load (lb) | Slingco Part No. |
|---|---|---|---|
| 0.50 - 0.62 | 11 | 5,600 | ZCS2734 |
| 0.62 - 0.75 | 11 | 6,800 | ZCS2735 |
| 0.75 - 1.00 | 20 | 6,800 | ZCS2736 |
| 1.00 - 1.50 | 21 | 12,800 | ZCS2738 |
| 1.50 - 2.00 | 25 | 16,400 | ZCS2739 |
| 2.00 - 2.50 | 26 | 27,200 | ZCS2740 |
| 2.50 - 3.00 | 28 | 33,000 | ZCS2741 |
| 3.00 - 3.50 | 30 | 41,000 | ZCS2742 |
| 3.50 - 4.00 | 32 | 43,000 | ZCS2743 |
| 4.00 - 4.50 | 33 | 43,000 | ZCS2744 |
| STANDARD - LONGER LENGTH - GALVANISED STEEL | |||
| Range (in) | Lattice Length (in) | Approx. Break Load (lb) | Slingco Part No. |
|---|---|---|---|
| 0.50 - 0.62 | 16 | 5,600 | ZCS2745 |
| 0.62 - 0.75 | 16 | 6,800 | ZCS2746 |
| 0.75 - 1.00 | 32 | 9,600 | ZCS2747 |
| 1.25 - 1.50 | 33 | 16,400 | ZCS2748 |
| 1.50 - 2.00 | 34 | 16,400 | ZCS2749 |
| 2.00 - 2.50 | 36 | 27,300 | ZCS2750 |
| 2.50 - 3.00 | 38 | 33,000 | ZCS2751 |
| 3.00 - 3.50 | 39 | 41,000 | ZCS2752 |
| 3.50 - 4.00 | 41 | 43,000 | ZCS2753 |
| 4.00 - 4.50 | 42 | 43,000 | ZCS2754 |
| 4.50 - 5.00 | 58 | 43,000 | ZCS2755 |
| 5.00 - 6.00 | 60 | 43,000 | ZCS2756 |
| 6.00 - 7.00 | 66 | 43,000 | ZCS2757 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Double weave construction for medium to heavy pulling applications in underground installations. Additionally its steel forged revolving head is ideal for connecting to Slingco swivels.
Warning: The Slingco RT Type Rotating Eye Grip does not revolve under load. The rotating eye does not replace the need for a swivel. Please see page 17 for swivel and grip match-up and safety and technical information.
*Usually ships in 7 to 14 days.
Features and benefits
- Double weave construction
- Increased pulling strength
- Protective shoulders to prevent abrasion
- Rotating eye to easily match with line swivel
| SHORT LENGTH - GALVANISED STEEL | |||
| Range (in) | Lattice Length (in) | Approx. Break Load (lb) | Slingco Part No. |
|---|---|---|---|
| 0.50 - 0.62 | 11 | 5,600 | ZCS2734 |
| 0.62 - 0.75 | 11 | 6,800 | ZCS2735 |
| 0.75 - 1.00 | 20 | 6,800 | ZCS2736 |
| 1.00 - 1.50 | 21 | 12,800 | ZCS2738 |
| 1.50 - 2.00 | 25 | 16,400 | ZCS2739 |
| 2.00 - 2.50 | 26 | 27,200 | ZCS2740 |
| 2.50 - 3.00 | 28 | 33,000 | ZCS2741 |
| 3.00 - 3.50 | 30 | 41,000 | ZCS2742 |
| 3.50 - 4.00 | 32 | 43,000 | ZCS2743 |
| 4.00 - 4.50 | 33 | 43,000 | ZCS2744 |
| STANDARD - LONGER LENGTH - GALVANISED STEEL | |||
| Range (in) | Lattice Length (in) | Approx. Break Load (lb) | Slingco Part No. |
|---|---|---|---|
| 0.50 - 0.62 | 16 | 5,600 | ZCS2745 |
| 0.62 - 0.75 | 16 | 6,800 | ZCS2746 |
| 0.75 - 1.00 | 32 | 9,600 | ZCS2747 |
| 1.25 - 1.50 | 33 | 16,400 | ZCS2748 |
| 1.50 - 2.00 | 34 | 16,400 | ZCS2749 |
| 2.00 - 2.50 | 36 | 27,300 | ZCS2750 |
| 2.50 - 3.00 | 38 | 33,000 | ZCS2751 |
| 3.00 - 3.50 | 39 | 41,000 | ZCS2752 |
| 3.50 - 4.00 | 41 | 43,000 | ZCS2753 |
| 4.00 - 4.50 | 42 | 43,000 | ZCS2754 |
| 4.50 - 5.00 | 58 | 43,000 | ZCS2755 |
| 5.00 - 6.00 | 60 | 43,000 | ZCS2756 |
| 6.00 - 7.00 | 66 | 43,000 | ZCS2757 |


















